3d functions
Function | Description |
t2r | Rotational submatrix |
tr2angvec | Convert rotation matrix to angle-vector form |
tr2delta | Convert SE(3) homogeneous transform to differential motion |
tr2eul | Convert SO(3) or SE(3) matrix to Euler angles |
tr2jac | Jacobian for differential motion |
tr2rpy | Convert SO(3) or SE(3) matrix to roll-pitch-yaw angles |
tr2rt | Convert homogeneous transform to rotation and translation |
tranimate | Animate a 3D coordinate frame |
transl | SE(3) translational homogeneous transform |
trchain | Compound SE(3) transforms from string |
trexp | Matrix exponential for so(3) and se(3) |
trinterp | Interpolate SE(3) homogeneous transformations |
trlog | Logarithm of SO(3) or SE(3) matrix |
trnorm | Normalize an SO(3) or SE(3) matrix |
trotx | SE(3) rotation about X axis |
troty | SE(3) rotation about Y axis |
trotz | SE(3) rotation about Z axis |
trplot | Plot a 3D coordinate frame |
trprint | Compact display of SE(3) homogeneous transformation |
trscale | Homogeneous transformation for pure scale |
Table of contents